Wrightsville Beach
6:40 PM
7:06 AM
5:03 PM
Current conditions at 12/11 5:53 PM - WILMINGTON - 12 km away.
Wind Forecast
Dec-11 Wednesday 11-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 24 | 18 | 15 | ||||||||
Temp F | 64 | 55 | 48 | ||||||||
Precip (mm/3hr) | 9.5 | 1.4 | |||||||||
Dec-12 Thursday 12-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 6 | 8 | 8 | 8 | 6 | 5 | |||
Temp F | 41 | 37 | 36 | 41 | 46 | 46 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Dec-13 Friday 13-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 8 | 9 | 8 | 8 | 8 | 10 | |||
Temp F | 37 | 37 | 36 | 45 | 50 | 52 | 46 | 46 | |||
Precip (mm/3hr) | |||||||||||
Dec-14 Saturday 14-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 12 | 14 | 17 | 18 | 17 | 15 | |||
Temp F | 46 | 46 | 45 | 52 | 57 | 55 | 52 | 50 | |||
Precip (mm/3hr) | |||||||||||
Dec-15 Sunday 15-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 13 | 13 | 11 | 10 | 10 | 9 | |||
Temp F | 50 | 50 | 50 | 54 | 59 | 59 | 55 | 54 | |||
Precip (mm/3hr) | |||||||||||
Dec-16 Monday 16-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | |||
Temp F | 54 | 55 | 54 | 57 | 63 | 63 | 57 | 55 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Dec-17 Tuesday 17-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 4 | ||||||||
Temp F | 55 | 57 | 55 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
JACKSONVILLE | KOAJ | 12/11 6:26 PM | 67.5 | 12 | Active | ||
SOUTHPORT | KSUT | 12/11 6:10 PM | 42.5 | 13 | Active | ||
NEW RIVER MCAS | KNCA | 12/11 5:56 PM | 62.7 | 11 | Active | ||
WILMINGTON | KILM | 12/11 5:53 PM | 11.8 | 19 | Active | ||
Wrightsville Beach | JMPN7 | 1.2 | Active | ||||
WA4ZWC Wilmington | AU092 | 7.8 | Inactive | ||||
UNCW | 1055W | 8.5 | The remote server returned an error: (400) Bad Request. | Active | |||
FW7311 Wilmington | F7311 | 8.7 | Active | ||||
FW4721 Wilmington | F4721 | 8.8 | The remote server returned an error: (400) Bad Request. | Active | |||
NERRS METEOROLOGICAL SITE AT NORTH CAROLINA NEAR | NOXN7 | 9.4 | Active | ||||
Buoy 41038 | 41038 | 10.9 | Active | ||||
Buoy 41110 | 41110 | 15.7 | Active | ||||
Wilmington | WLON7 | 15.8 | Active | ||||
CASTLE H | A4140 | 16.4 | Active | ||||
WALLACE | KACZ | 60.0 | Active |